There is one Council Tax bill for each property whether it is a house, bungalow, flat, maisonette, mobile home or houseboat, and whether it is owned or rented. Each property is allocated to one of eight bands according to its value on 1 April 1991.
Your Council Tax bill shows which band you property is in.
| Valuation Band | Charge | Range of Values |
| A | 6/9 | Up to and including £40,000 |
| B | 7/9 | £40,001 - £52,000 |
| C | 8/9 | £52,001 - £68,000 |
| D | 9/9 | £68,001 - £88,000 |
| E | 11/9 | £88,001 - £120,000 |
| F | 13/9 | £120,001 - £160,000 |
| G | 15/9 | £160,001 - £320,000 |
| H | 18/9 | More than £320,000 |
More than one person may be liable to pay the bill, for example joint tenants or owners. Usually husbands and wives and couples living as man and wife are jointly and severally responsible.
Essex Online is supported by Epping Forest District Council