| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 15 | ||||
| Present as expected: | 9 | 60% | |||
| Apologies received: | 6 | 100% of absences | |||
| Absent (incl. apologies): | 6 | 40% | |||
Explanation of the statistics counts
Other meeting statistics options
| Meeting | Attendance |
|---|---|
| Area Planning Subcommittee West, 31/03/2010 | Apologies received |
| Area Planning Subcommittee West, 21/04/2010 | Apologies received |
| Area Planning Subcommittee West, 19/05/2010 | Apologies received |
| Area Planning Subcommittee West, 09/06/2010 | Present |
| Area Planning Subcommittee West, 11/08/2010 | Present |
| Area Planning Subcommittee West, 01/09/2010 | Present |
| Audit and Governance Committee, 29/03/2010 | Present |
| Audit and Governance Committee, 21/06/2010 | Present |
| Council, 20/04/2010 | Apologies received |
| Council, 25/05/2010 | Present |
| Council, 29/06/2010 | Present |
| Council, 27/07/2010 | Present |
| Finance and Performance Management Scrutiny Panel, 22/04/2010 | Apologies received |
| Planning Services Scrutiny Standing Panel, 03/06/2010 | Present |
| Planning Services Scrutiny Standing Panel, 02/09/2010 | Apologies received |
Essex Online is supported by Epping Forest District Council