The new make-up of the council is:
BNP 6
Conservative 29
Independent Group 3
Labour 1
Liberal Democrat 13
Loughton Residents Assoc. 5
Independent 1
| Ward | Turnout | No. of votes cast |
| Buckhurst Hill East | 40.35% | |
| Candidate | Party | No. of votes |
| Denny, George | Conservative | 506 |
| Spencer, Peter | Liberal Democrat | 801 |
| Majority (%) | Majority (votes) | Elected Candidate |
| Spencer, Peter |
| Ward | Turnout | No. of votes cast |
| Buckhurst Hill West | 42.74% | |
| Candidate | Party | No. of votes |
| Church, Robert | Conservative | 1015 |
| Haigh, Ann | Liberal Democrat | 1066 |
| Taylor, Carol | Liberal Democrat | 970 |
| Ulkun, Haluk | Conservative | 1009 |
| Majority (%) | Majority (votes) | Elected Candidates |
| Church, Robert Haigh, Ann |
| Ward | Turnout | No. of votes cast |
| Chigwell Village | 35.88% | |
| Candidate | Party | No. of votes |
| Stollar, Jeffrey | Liberal Democrat | 217 |
| Wagland, Lesley | Conservative | 892 |
| Majority (%) | Majority (votes) | Elected Candidate |
| Wagland, Lesley |
| Ward | Turnout | No. of votes cast |
| Chipping Ongar, Greensted and Marden Ash | 47.84% | |
| Candidate | Party | No. of votes |
| Jacobs, Derek | Liberal Democrat | 590 |
| McNulty, Roger | Labour | 102 |
| Pritchard, Glyn | Conservative | 560 |
| Tilbrook, Robin | English Democrats | 250 |
| Majority (%) | Majority (votes) | Elected Candidate |
| Jacobs, Derek |
| Ward | Turnout | No. of votes cast |
| Epping Hemnall | 47.51% | |
| Candidate | Party | No. of votes |
| Handford, Paul | Labour | 118 |
| Rolfe, Brian | Conservative | 1002 |
| Whitehouse, Janet | Liberal Democrat | 1105 |
| Majority (%) | Majority (votes) | Elected Candidate |
| Whitehouse, Janet |
| Ward | Turnout | No. of votes cast |
| Epping Lindsey and Thornwood Common | 38.34% | |
| Candidate | Party | No. of votes |
| Baldwin, Anne | Labour | 198 |
| Colling, Matthew | Conservative | 1060 |
| Hedges, Janet | Liberal Democrat | 552 |
| Majority (%) | Majority (votes) | Elected Candidate |
| Colling, Matthew |
| Ward | Turnout | No. of votes cast |
| Grange Hill | 38.03% | |
| Candidate | Party | No. of votes |
| Du Varene, Anthony | Independent | 97 |
| Mohindra, Gagan | Conservative | 908 |
| Lion, Alan | Liberal Democrat | 753 |
| Majority (%) | Majority (votes) | Elected Candidate |
| Mohindra, Gagan |
| Ward | Turnout | No. of votes cast |
| Loughton Alderton | 42.27% | |
| Candidate | Party | No. of votes |
| Boatman, Maureen | Labour | 181 |
| Brookes, Rosemary | Loughton Residents Association | 401 |
| Glassman, Ben | Conservative | 226 |
| Law, Rodney | British National Party | 518 |
| Robertshaw, David | Liberal Democrat | 50 |
| Majority (%) | Majority (votes) | Elected Candidate |
| Law, Rodney |
| Ward | Turnout | No. of votes cast |
| Loughton Broadway | 45% | |
| Candidate | Party | No. of votes |
| Clapp, Susan | British National Party | 537 |
| Daniel, Lorne | Conservative | 204 |
| Owen, Thomas | Labour | 429 |
| Relph, Peter | Independent | 112 |
| Sinfield, Peter | Liberal Democrat | 84 |
| Majority (%) | Majority (votes) | Elected Candidate |
| Clapp, Susan |
| Ward | Turnout | No. of votes cast |
| Loughton Fairmead | 42.1% | |
| Candidate | Party | No. of votes |
| Barnes, Stephen | Labour | 151 |
| Dean, James | Loughton Residents Association | 424 |
| Murphy, Benjamin | Conservative | 192 |
| Turpin, Peter | British National Party | 427 |
| Woollcott, Neil | Liberal Democrat | 43 |
| Majority (%) | Majority (votes) | Elected Candidate |
| Turpin, Peter |
| Ward | Turnout | No. of votes cast |
| Loughton Forest | 47.71% | |
| Candidate | Party | No. of votes |
| Daniel, Matthew | Conservative | 654 |
| House, Peter | Loughton Residents Association | 734 |
| Spence, Christopher | Liberal Democrat | 60 |
| Taylor, Marion | Labour | 89 |
| Majority (%) | Majority (votes) | Elected Candidate |
| House, Peter |
| Ward | Turnout | No. of votes cast |
| Loughton Roding | 46.44% | |
| Candidate | Party | No. of votes |
| Appiah, Louis | Labour | 52 |
| Carne, Jacqueline | British National Party | 197 |
| Fuller, Peter | Liberal Democrat | 45 |
| Metcalfe, Valerie | Conservative | 229 |
| Murray, Stephen | Independent | 1087 |
| Majority (%) | Majority (votes) | Elected Candidate |
| Murray, Stephen |
| Ward | Turnout | No. of votes cast |
| Loughton St Johns | 43.98% | |
| Candidate | Party | No. of votes |
| Bostock, Jill | Labour | 84 |
| Hayday, Matthew | Conservative | 482 |
| Markham, John | Loughton Residents Association | 807 |
| Spencer, Theresa | Liberal Democrat | 46 |
| Majority (%) | Majority (votes) | Elected Candidate |
| Markham, John |
| Ward | Turnout | No. of votes cast |
| Loughton St Marys | 43.99% | |
| Candidate | Party | No. of votes |
| Barrett, Rodney | Loughton Residents Association | 560 |
| Cohen, Mitchell | Conservative | 687 |
| Robinson, Enid | Liberal Democrat | 47 |
| Sheen, Peter | Labour | 75 |
| Majority (%) | Majority (votes) | Elected Candidate |
| Cohen, Mitchell |
| Ward | Turnout | No. of votes cast |
| Lower Nazeing | 42.46% | |
| Candidate | Party | No. of votes |
| Black, Ingrid | Liberal Democrat | 58 |
| Borton, Edgar | Independent | 437 |
| Cooper, Antoinette | Conservative | 750 |
| Morris, Kelvin | Labour | 87 |
| Majority (%) | Majority (votes) | Elected Candidate |
| Cooper, Antoinette |
| Ward | Turnout | No. of votes cast |
| North Weald Bassett | 35.57% | |
| Candidate | Party | No. of votes |
| Rumble, John | Liberal Democrat | 221 |
| Stallan, David | Conservative | 1032 |
| Majority (%) | Majority (votes) | Elected Candidate |
| Stallan, David |
| Ward | Turnout | No. of votes cast |
| Theydon Bois | 49.76% | |
| Candidate | Party | No. of votes |
| Frankel, Roland | Liberal Democrat | 721 |
| Glozier, Robert | Conservative | 693 |
| McGough, Michael | UK Independence Party | 136 |
| Majority (%) | Majority (votes) | Elected Candidate |
| Frankel, Roland |
| Ward | Turnout | No. of votes cast |
| Waltham Abbey Honey Lane | 30.15% | |
| Candidate | Party | No. of votes |
| Ayre, Peggy | Liberal Democrat | 184 |
| Demetriou, Demetrios | Conservative | 640 |
| Tobin, Michael | Independent | 496 |
| Majority (%) | Majority (votes) | Elected Candidate |
| Demetriou, Demetrios |
| Ward | Turnout | No. of votes cast |
| Waltham Abbey Paternoster | 29.48% | |
| Candidate | Party | No. of votes |
| Chadburn, Philip | Liberal Democrat | 165 |
| Chidley, Reginald | Independent | 176 |
| Conlon, Liam | Labour | 134 |
| Wyatt, John | Conservative | 485 |
| Majority (%) | Majority (votes) | Elected Candidate |
| Wyatt, John |
Parish Council Elections
| Ward | Turnout | No. of votes cast |
| Grange Hill | N/A | N/A |
| Candidate | Party | No. of votes |
| Lion, Alan | Liberal Democrat | N/A |
| Majority (%) | Majority (votes) | Elected Candidate |
| N/A | N/A | Lion, Alan |
Please note: Due to the Grange Hill Parish seat being uncontested Alan Lion is elected without a poll.
| Ward | Turnout | No. of votes cast |
| Waltham Abbey North East | ||
| Candidate | Party | No. of votes |
| Ayre, Peggy | Liberal Democrat | 448 |
| Brookes, Patricia | Liberal Democrat | 513 |
| Clark, Adam | Conservative | 1083 |
| Foster, Gary | Conservative | 470 |
| Majority (%) | Majority (votes) | Elected Candidate |
|
Brookes, Patricia |
| Ward | Turnout | No. of votes cast |
| Waltham Abbey South West | 27.37% | |
| Candidate | Party | No. of votes |
| Chadburn, Philip | Liberal Democrat | 301 |
| Gadsby, Ulrike | Conservative | 496 |
| Majority (%) | Majority (votes) | Elected Candidate |
| Gadsby, Ulrike |
Essex Online is supported by Epping Forest District Council