Published 4 May 2007 13:45
Results for the District Council elections held on 3 May 2007.
Click here to view detailed results for the District Council elections
Click here to view detailed results for the Parish Council elections
| Broadley Common, Epping Upland and Nazeing | ||
| Penny Smith | Conservative | 481 Elected |
| Arnold Verrall | Liberal Democrats | 77 |
| Turnout 34.71% | ||
| Buckhurst Hill West | ||
| Mick Spence | Liberal Democrats | 714 |
| Haluk Ulkun | Conservative | 1003 Elected |
| Turnout 32.95% | ||
| Chipping Ongar, Greensted and Marden Ash | ||
| Glyn Pritchard | Conservative | 572 Elected |
| Robin Tilbrook | English Democrats | 233 |
| Keith Wright | Liberal Democrats | 478 |
| Turnout 41.14% | ||
| Epping Hemnall | ||
| Ian Anderson | Epping Community Action Group | 215 |
| Alexander Copland | British National Party | 147 |
| Paul Handford | Labour | 95 |
| Janet Hedges | Liberal Democrats | 812 Elected |
| Susan Perry | Conservative | 802 |
| Turnout 43.02% | ||
| Epping Lindsey and Thornwood Common | ||
| Ingrid Black | Liberal Democrats | 497 |
| Tony Frankland | British National Party | 181 |
| Andrew Green | Conservative | 930 Elected |
| Audrey Wheeler | Epping Community Action Group | 295 |
| Turnout 40.25% | ||
| Grange Hill | ||
| Kewal Chana | Conservative | 813 Elected |
| Dev Dodeja | Liberal Democrats | 387 |
| Martin Lawford | Labour | 107 |
| Turnout 27.74% | ||
| Lambourne | ||
| Brian Rolfe | Conservative | 518 Elected |
| Neil Woollcott | Liberal Democrats | 87 |
| Turnout 38.81% | ||
| Lower Nazeing | ||
| Richard Bassett | Conservative | 631 Elected |
| Daphne Borton | Independent | 419 |
| Martin Harvey | UKIP | 88 |
| Kelvin Morris | Labour | 60 |
| Turnout 37.60% | ||
| Lower Sheering | ||
| Heather Harding | Conservative | 409 Elected |
| Eleonor Spencer | Liberal Democrats | 131 |
| Turnout 32.56% | ||
| North Weald Bassett | ||
| Anne Grigg | Conservative | 887 Elected |
| John Rumble | Liberal Democrats | 193 |
| Turnout 31.39% | ||
| Roydon | ||
| Colin Riches | Labour | 108 |
| Enid Robinson | Liberal Democrats | 44 |
| Mary Sartin | Conservative | 476 Elected |
| Turnout 35.94% | ||
| Shelley | ||
| Peter Gode | Labour | 263 Elected |
| Blane Judd | Conservative | 224 |
| Anne Palmer | English Democrats | 46 |
| Lynne Turpin | British National Party | 163 |
| Turnout 41.46% | ||
| Waltham Abbey High Beach | ||
| Peter Fuller | Liberal Democrats | 75 |
| Syd Stavrou | Conservative | 487 Elected |
| Turnout 32.15% | ||
| Waltham Abbey Honey Lane | ||
| Peggy Ayre | Liberal Democrats | 240 |
| Andrew Slade | British National Party | 225 |
| Antony Watts | Conservative | 636 Elected |
| Turnout 24.27% | ||
| Waltham Abbey North East | ||
| Pat Brooks | Liberal Democrats | 512 Elected |
| Adam Clark | Conservative | 495 |
| Turnout 31.97% | ||
| Waltham Abbey Paternoster | ||
| Mitchell Diamond-Conway | Labour | 250 |
| Gail Harvey | British National Party | 377 |
| Liz Webster | Conservative | 499 Elected |
| Turnout 34.14% | ||
| Waltham Abbey South West | ||
| Phil Chadburn | Liberal Democrats | 269 |
| Ricki Gadsby | Conservative | 468 Elected |
| Turnout 24.64% | ||
Essex Online is supported by Epping Forest District Council