Planning and building
Local land charges search fees
Local land charges search fees
All our local land charges search fees are listed in the table below.
Local land charges search fees
Type of search | Fee | VAT | Total |
---|---|---|---|
LLC1 and CON29R | £85.00 | £12.30 | £97.30 |
Extra parcel fee for standard search* | £15.00 | £2.60 | £17.60 |
LLC1 – certificate only | £23.50 | £0.00 | £23.50 |
LLC1 – extra parcel fee* | £2.00 | £0.00 | £2.00 |
CON29R – all enquiries | £61.50 | £12.30 | £73.80 |
CON29R – extra parcel fee* | £13.00 | £2.60 | £15.60 |
CON29O – questions 4 to 21 (each optional enquiry) | £10.00 | £2.00 | £12.00 |
CON29O – question 22 (raised on behalf of Essex legal) | £14.00 | £2.80 | £16.80 |
CON29O only admin fee (payable when only an optional enquiry is raised) | £15.00 | £3.00 | £18.00 |
Additional enquiries – per enquiry | £20.00 | £4.00 | £24.00 |
* An extra parcel means land (including a building or part of a building) which is separately occupied or separately rated or, if not occupied or rated, is in separate ownership.
A separate search request should be made for each parcel of land for which a search is required unless each parcel of land has a common boundary or are separated only by a road, railway, river, stream or canal.
For such cases, all the property addresses can be included in one transaction. The fee is then calculated at a standard search fee for the first property and a reduction called the extra parcel fee for the second and each subsequent property.
Search cancellation policy
Searches can only be cancelled, and your fee returned, if the Local Land Charges office is notified before the search is accepted.