Main content
Planning policy
Regulation 18 Consultation Responses
The list below gives links to all representations to the Draft Local Plan Consultation 2016 (Regulation 18). This document has been created using information from our database of responses to the Draft Local Plan consultation 2016. Responses are grouped by surname of the respondent.
No surname given
Number | Representations | Surname | Name | Additional info |
---|---|---|---|---|
4625 | View representations | Highways England | ||
3340 | View representations | LOUGHTON RESIDENTS ASSOCIATION | ||
3339 | View representations | North Weald Bassett Parish Council | ||
2086 | View representations | The Broadway Town Centre Partnership | ||
1825 | View representations | Anonymous Stakeholder | ||
1842 | View representations | Anonymous Stakeholder (Illegible name) | ||
1846 | View representations | Anonymous Stakeholder (Illegible) | ||
4809 | View representations | Ivy Chimney Residents | ||
1866 | View representations | Karl | ||
3977 | View representations | Mayor of London | ||
3473 | View representations | National Grid | Amex Foster Wheeler on behalf of National Grid | |
4539 | View representations | Rosemary | ||
3325 | View representations | Sworders on Behalf of Mr G Watt | ||
3325 | View representations | Sworders on Behalf of Mr G Watt | ||
3325 | View representations | Sworders on Behalf of Mr G Watt | ||
2162 | View representations | & Sons Limited | McMullen | McMullen & Sons Limited |
3478 | View representations | (Name not provided2) | Sir / Madam | |
3512 | View representations | (Name not provided3) | sir / madam | |
3530 | View representations | (Name not provided4) | sir / madam | |
3560 | View representations | (Name not provided5) | sir / madam | |
3667 | View representations | (Name not provided6) | tony and mandy | |
3730 | View representations | (Name not provided7) | sir / madam | |
3741 | View representations | (Name not provided8) | megan | |
3789 | View representations | (Name not provided9) | sir / madam | |
2206 | View representations | __ | Meridian Hill (Chigwell) Ltd | |
2206 | View representations | __ | Meridian Hill (Chigwell) Ltd | |
3366 | View representations | Epping Forest District Council |
Surname A
Number | Representations | Surname | Name | Additional info |
---|---|---|---|---|
2148 | View representations | Abbott | PETER | ABBOT ASSCIATES |
3475 | View representations | Abbott | Roberta J | |
3183 | View representations | Abbott | Ross | |
1649 | View representations | Abedin | Humayra | |
4507 | View representations | Abraham | Philip | |
2059 | View representations | Abrahams | Paul | |
4558 | View representations | Adams | Carey | |
4101 | View representations | Adams | Cliffe and Sheena | |
3944 | View representations | Adams | Judy | Friends of Epping Forest |
3944 | View representations | Adams | Judy | Friends of Epping Forest |
3619 | View representations | Adamson | (Name not provided) | |
4437 | View representations | Addison | John & Margaret | |
2426 | View representations | adkins | frances | |
3764 | View representations | Adlam | christine | |
2939 | View representations | Agnew | Ben | |
3613 | View representations | Agnew | N P | |
3408 | View representations | Agnew | Richard | Gladman |
4366 | View representations | Aherne | Ann | |
4326 | View representations | Aherne | Jane | |
2690 | View representations | Ainsworth | Linda | Mrs |
4054 | View representations | Akbulut | (Name not provided) | |
4020 | View representations | Alabaster | (Name not provided) | |
2042 | View representations | alcock | Marion | |
3626 | View representations | Alderman | B | |
3771 | View representations | Alderson | Jocelyn | |
3678 | View representations | alderson | martin | |
2940 | View representations | Alderson | Victoria | |
3680 | View representations | Aldred | Keith | |
4324 | View representations | alexander | Catherine | |
2967 | View representations | Alexander | Claire | |
2654 | View representations | Alexander | Jacqui | |
2654 | View representations | Alexander | Jacqui | |
2121 | View representations | Allan | Simon | |
2869 | View representations | Allan | Steve | Stallan Developments Ltd |
2869 | View representations | Allan | Steve | Stallan Developments Ltd |
2872 | View representations | Allen | Jean | |
1391 | View representations | Allen | Kimberly | |
2812 | View representations | Allen | Nadia | |
4662 | View representations | Ambridge | J E | |
2718 | View representations | Amelie | Mrs | |
3131 | View representations | Ames | Linda | |
3681 | View representations | anderson | alice | |
2350 | View representations | Anderson | Claire | Hanover Housing Development Ltd |
2350 | View representations | Anderson | Claire | Hanover Housing Development Ltd |
4222 | View representations | Anderson | Laura | |
3168 | View representations | Anderson | Richard | |
3168 | View representations | Anderson | Richard | |
4392 | View representations | anderson | suzanne | |
3697 | View representations | Andrews | Barbara | |
1458 | View representations | Andrews | Claire | |
1458 | View representations | Andrews | Claire | |
1878 | View representations | Andrews | Jean | |
3884 | View representations | Andrews | Jean | |
1521 | View representations | Andrews | Julie | |
3529 | View representations | Andrews | Leonard J | |
4061 | View representations | Andrews | Lucy | |
4038 | View representations | Andrews | susan | |
4475 | View representations | annetts | michael & janice | |
2990 | View representations | Ansell | Alice | |
2062 | View representations | Anthony | Roger | |
1750 | View representations | Anthony | Ross | Theatres Trust |
1415 | View representations | Apperley | Tony | |
2315 | View representations | arber | Paul | |
1514 | View representations | arber | sharon | |
1614 | View representations | Arbiso | Amy | |
4724 | View representations | Archbell | James | |
3321 | View representations | Archer | Albert A J | |
3322 | View representations | Archer | Margaret J | |
2242 | View representations | Archer | Trevor | |
2242 | View representations | Archer | Trevor | |
4585 | View representations | Arnold | Thomas | Nazeingbury Ward Parish Councillors |
1409 | View representations | Arrowsmith | William | |
3156 | View representations | arter | David | |
2387 | View representations | Arthur | Gordon | |
3441 | View representations | Ashelford | P | |
3810 | View representations | Ashwell | Barbara | |
3747 | View representations | Ashwell | carolyne | |
3788 | View representations | Ashwell Parrett | Henry | |
3856 | View representations | Aspbury | Tony | Freetown Homes Limited |
4544 | View representations | Aston | Lynne | United Karate association |
3531 | View representations | Atkinson | (Name not provided) | |
2609 | View representations | Atkinson | David William | |
4508 | View representations | atkinson | tom | |
1388 | View representations | Attfield | Stefan | |
3551 | View representations | Atton | Paul | JB Planning on behalf of GE Bridger |
1081 | View representations | Auker | Glen | |
2641 | View representations | Austin | Elaine | |
3732 | View representations | Avery | A | |
3713 | View representations | Avery | P | |
3624 | View representations | Avey | nigel | |
3675 | View representations | Avgarska | E | |
2735 | View representations | Ayling | julie | |
4858 | View representations | Ayrton | Robert and Anne | |
4858 | View representations | Ayrton | Robert and Anne | |
2530 | View representations | Ayto | Elizabeth | |
2574 | View representations | Ayto | Joshua |
Surname B
Number | Representations | Surname | Name | Additional info |
---|---|---|---|---|
3953 | View representations | Backes | (Name not provided) | Strutt & Parker LLP |
1413 | View representations | Bacon | Andrew | |
4678 | View representations | Bacon | Mary | 1st Moreton & Fyfiled Scout Group |
2376 | View representations | Badenhorst | Johan | na |
2388 | View representations | Badenhorst-Roux | Toinette | |
1833 | View representations | Badr | Judith | |
4591 | View representations | Bagley | Rosalind | |
3811 | View representations | Bailey | (Name not provided) | |
1723 | View representations | Bailey | B | |
2217 | View representations | Bailey | Dan | |
2433 | View representations | Bailey | David | |
2931 | View representations | Bailey | Jacqui | |
1941 | View representations | Bailey | Reg | |
3146 | View representations | BAINBRIDGE | ian | |
1935 | View representations | Baines | LORRAINE | |
1935 | View representations | Baines | Lorraine | |
1781 | View representations | Baker | adam | |
1781 | View representations | baker | adam | |
3704 | View representations | baker | brenda | |
2566 | View representations | Baker | Cheng | |
2890 | View representations | Baker | Cheryll | |
3352 | View representations | Baker | Christine | |
2942 | View representations | Baker | Karen | |
2084 | View representations | Baker | Mr Peter | |
1500 | View representations | Baker | Samantha | |
2591 | View representations | Baker | Stephanie | |
2727 | View representations | Baker | Stephen | |
4716 | View representations | Bala | Isabel | |
4251 | View representations | Baldwin | Roger | |
4730 | View representations | Ball | Delia | |
3761 | View representations | Ball | frederick | |
4025 | View representations | Ball | Kathryn | |
4006 | View representations | Ball | Kimberley | |
3766 | View representations | Ball | rosie | |
3766 | View representations | Ball | rosie | |
3882 | View representations | Ballard | (Name not provided) | |
4753 | View representations | Ballard | Janet | Roydon Parish Council |
2950 | View representations | Ballard | Martine | |
4806 | View representations | Banks | Bruce | Fairfield Fairbank Residents Association (FFRA) |
2373 | View representations | Banks | Jeff | |
2373 | View representations | Banks | Jeff | |
4739 | View representations | Banks | Paul | |
2366 | View representations | Banks | Terence | |
2366 | View representations | Banks | Terence | |
2102 | View representations | Banks | Victoria | |
2448 | View representations | Bannister | Mel | |
2997 | View representations | Banting | anthony | |
4755 | View representations | Barber | Ana | |
2175 | View representations | Barber | Diana | |
3936 | View representations | Barker | (Name not provided) | |
2209 | View representations | Barker | Donna | |
2606 | View representations | Barker | Philip | |
2853 | View representations | Barker | Roy | |
3532 | View representations | Barker | Trudi | |
2228 | View representations | Barkham | Joseph | |
2255 | View representations | Barksfield | Jenny | |
2362 | View representations | Barlow | Jason | |
1681 | View representations | Barlow | Katherine | |
1681 | View representations | Barlow | Katherine | |
2483 | View representations | Barnard | Edward | |
2656 | View representations | Barnard | Jacqui | |
1848 | View representations | Barnes | C.E. | |
4374 | View representations | Barnes | Lorraine | |
4476 | View representations | barnett | dominique | waltham forest |
1432 | View representations | Barnett | Grant | |
1432 | View representations | Barnett | Grant | |
1416 | View representations | Barnett | Hilary | |
1416 | View representations | Barnett | Hilary | |
4667 | View representations | Barnett | Jane | |
2140 | View representations | Barnett | Victoria | |
1700 | View representations | Baron | Christine | |
1542 | View representations | Baron | Sarah Jane | |
2785 | View representations | Barratt | Roger | |
4327 | View representations | Barrett | J | |
3026 | View representations | Barretta | Francesca | |
3893 | View representations | barrie | scott | |
1679 | View representations | Barrington | Antony | |
2364 | View representations | Barron | Hayley | |
1868 | View representations | Barron | S and A | |
1466 | View representations | Barry | Carolyn | |
3533 | View representations | Barry | J E | |
4196 | View representations | Bartels | Rachel | |
2038 | View representations | Bartlam | Margot | |
2598 | View representations | Bartlett | Christopher | |
3719 | View representations | bartlett | max | |
3720 | View representations | bartlett | millie | |
4331 | View representations | bartlett | neil | |
4525 | View representations | Barton | Laurence | |
2437 | View representations | BARTON | Michael | |
1561 | View representations | Barwell | L | |
2828 | View representations | Bassett | Richard | District Councillor for Nazeing |
2828 | View representations | Bassett | Richard | District Councillor for Nazeing |
1532 | View representations | Bastow | William | |
1402 | View representations | batchelor | anthony james | |
1581 | View representations | bateman | AMANDA | |
1668 | View representations | bateman | Janet | |
1668 | View representations | Bateman | Janet | |
1428 | View representations | Bates | Alan | Convit House Pathology |
2981 | View representations | Bates | Claire | |
1441 | View representations | Bates | Clive | Custard Factory Films Limited |
3614 | View representations | batt | Michael | |
1976 | View representations | Battersby | Jane | |
3615 | View representations | baughton | geoff | |
3595 | View representations | Baxter | N A | |
3588 | View representations | Baxter | Rebecca | |
4433 | View representations | Beal-Forbes | Alan | |
3828 | View representations | Beasen | (Name not provided) | 3rd North Weald Scouts |
1978 | View representations | Beaufrere | Lorna | |
2066 | View representations | Beaufrere | Paul | |
2066 | View representations | Beaufrere | Paul | |
2953 | View representations | Beaumanoir | Aurore | |
3476 | View representations | Beck | David | |
3937 | View representations | Beckett | E | |
3843 | View representations | Bedford | David | Dha Planning on behalf of Han Corp |
2816 | View representations | Bedford | Nigel | |
3585 | View representations | Bedford Surtees and Keska” | Nigel Brian and Paul” | EFDC Ongar District Ward Councillors |
1414 | View representations | Bedier | Becca | |
3690 | View representations | bedier | rebecca | |
1536 | View representations | Bedier | Rebecce Elena | |
3083 | View representations | Bedwell | julie | |
2033 | View representations | Beedham | john | |
2177 | View representations | Bees | Simon | |
4003 | View representations | Beeson | Alex | |
4552 | View representations | Belgrave | Anthony | Chigwell Parish Council |
2645 | View representations | Bell | Colin | |
2646 | View representations | Belsey | Yvonne | |
4255 | View representations | Benbow | Annette | |
4400 | View representations | benbow | christine | |
4220 | View representations | Benbow | Michael | |
3111 | View representations | Bendall | Tom | |
2665 | View representations | Bennett | Charles | |
4205 | View representations | Bentley | Carolyn | |
3535 | View representations | Bentley | D K & D B | |
2396 | View representations | Berendt | Michael and Tordis | |
1727 | View representations | Berman | Jamie | |
1724 | View representations | Berman | Jane | 1967 |
1728 | View representations | Berman | Lawrence | |
1729 | View representations | Berman | Ross | |
3059 | View representations | Berrisford | Joe | |
2212 | View representations | Berry | Clive | |
4405 | View representations | Berry | Jacqueline | |
2501 | View representations | Berry | Jennifer | |
4515 | View representations | berry | kevin | |
2258 | View representations | Berry | Lawrence | |
2286 | View representations | Berry | Rachel | |
2676 | View representations | Beschizza | Richard | |
2748 | View representations | Beschizza | Rose | |
2737 | View representations | Beschizza On behalf of Protect Nazeing Greenbelt Group | Leonard | |
2737 | View representations | Beschizza On behalf of Protect Nazeing Greenbelt Group | Leonard | |
1503 | View representations | Besime | Omer | |
2118 | View representations | Bevan | Angela | |
3955 | View representations | Bevins | Hannah | Amec Foster Wheeler |
4111 | View representations | bewick | robert | |
2917 | View representations | Biber | Edwin | |
4414 | View representations | Bickford | Julie | |
2533 | View representations | Biggs | David | |
2582 | View representations | Billingham | Andrew | |
1065 | View representations | BILLS | Emma | |
1674 | View representations | binet | PETER | |
3075 | View representations | bird | Kerry | |
4278 | View representations | Birks | M.P.S. | |
4112 | View representations | Bishop | G | |
2662 | View representations | Bishop | Kenneth | |
1412 | View representations | Bishop | Sandra | |
1794 | View representations | Bishop | Tony | |
1875 | View representations | Black | J.L. | |
3971 | View representations | Black | Julian | Kember Louder Williams on behalf of Croudace Homes |
2911 | View representations | Blake | Linda | |
3792 | View representations | Blake | R | |
2581 | View representations | Bland | Diane | |
3536 | View representations | Bland | P A | |
1958 | View representations | Blanks | Jeanette | |
4621 | View representations | Blanks | Nicola | Bidwells on behalf of Barratt Eastern Counties |
3492 | View representations | Blanks | Nicola | Bidwells on behalf OF THE LONDON BOROUGH OF NEWHAM |
2862 | View representations | Blanks | terry | None |
3387 | View representations | Blanks | Nicola | Bidwells on behalf of Land south of Waltham Abbey and in respect of Quinton Hill Estate |
4330 | View representations | blasco | eva | |
4336 | View representations | Blois | AH | |
1682 | View representations | Bloomer | Steve | |
3064 | View representations | Bloomfield | Dawn and Mark | |
3377 | View representations | Bloomfield | Graham | Pigeon Management |
1619 | View representations | bluck | Paul | |
4095 | View representations | blumsom | peter | |
4195 | View representations | Blyde | (Name not provided) | |
2924 | View representations | Blyde | Susan | |
3014 | View representations | Blyth | Sarah | |
2113 | View representations | Bodanese | Eliane | |
1533 | View representations | Boiadjieva | Marieta | |
1533 | View representations | Boiadjieva | Marieta | |
4699 | View representations | Bolden | Patrick | Chipping Ongar |
1390 | View representations | Bolton | Sarah | |
3537 | View representations | Bonnett | Raymond | |
1071 | View representations | Bonney | Lisa | |
4592 | View representations | Bonning | John | |
6 | View representations | Boon | May | |
3521 | View representations | Booth | Rebecca | Leith Planning Limited |
1523 | View representations | Borg | N & P | |
3696 | View representations | borks | jeane | |
1421 | View representations | Bostock | Christopher | |
2519 | View representations | Bostock | Jill | |
27 | View representations | Boudier | Jacqueline | |
3716 | View representations | bourlatchka | nina | |
4688 | View representations | Boutlwood | Simon | |
3562 | View representations | Bow | Eddie | Chigwell Residents Association |
1769 | View representations | Bowden | Bradley | |
3442 | View representations | Bowden | J. E | |
4445 | View representations | bowling | louise | |
3725 | View representations | box | craig | |
1792 | View representations | Box | Lindsay | |
4032 | View representations | Boyce | David | |
4766 | View representations | Brace | C Josling and Mrs E | |
1589 | View representations | Brackenbury | Susan | |
4173 | View representations | Bradick | Paul | |
1651 | View representations | BRADICK | PAUL WILLIAM | |
3949 | View representations | Bradley | David | 3rd North Weald Scouts |
3740 | View representations | bradley | keith & elaine | |
3951 | View representations | Bradley | Oliver | 3rd North Weald Scouts |
3099 | View representations | Bradshaw | Adrian | |
1459 | View representations | brady | heather | Epping Forest Disitrct Council |
1459 | View representations | brady | heather | Epping Forest Disitrct Council |
2394 | View representations | Braha | Jamie | |
4573 | View representations | Braha | Jamie | Landvest Developments Ltd and Oakland Primecare |
2897 | View representations | brandt | Michael | |
3668 | View representations | breckell | ruth | |
4521 | View representations | Breen | Roberta | |
1952 | View representations | Brent | Dave | Dave Brent |
2856 | View representations | Brent | jaine | |
2010 | View representations | Brescini | Sara | |
1105 | View representations | Brett | Matthew | |
3082 | View representations | Brewer | Christopher | |
3033 | View representations | Brewer | Keith | |
4793 | View representations | Brewster | Kath | |
1702 | View representations | Bridge | Martin | |
1702 | View representations | Bridge | Martin | |
3805 | View representations | Bridger | (Name not provided) | |
19 | View representations | Briggs | Dennis | |
19 | View representations | Briggs | Dennis | |
2327 | View representations | Briggs | Joanne | |
1810 | View representations | Brill | Michael John & Joy | Abbess Roding Conservation Soceity |
1565 | View representations | Brindley | Janet | |
1664 | View representations | Brindley | Janet | Ongar in Bloom |
4116 | View representations | britt | deanna | |
3932 | View representations | Brittaine | L | Sheering Church of England Primary School |
2889 | View representations | britton | Katie | |
2094 | View representations | BROADBENT | GINA | |
2144 | View representations | brock | katrina | |
1775 | View representations | Broider | Debra | |
4557 | View representations | Brookes | Rose | |
3941 | View representations | Brooks | (Name not provided) | |
3021 | View representations | Broomhead | Steven | |
3545 | View representations | Broucher | Edward T | |
2451 | View representations | Brough | Suzanne | |
4241 | View representations | Brown | (Name not provided) | |
2250 | View representations | Brown | ALEC | |
2250 | View representations | BROWN | ALEC | |
2248 | View representations | Brown | David | |
2063 | View representations | Brown | Keith | |
2545 | View representations | Brown | Marilyn | |
1613 | View representations | Brown | Paul | |
49 | View representations | Brown | Paula | |
3999 | View representations | Brown | Peter | |
3001 | View representations | Brown | Tom | |
2045 | View representations | Browne | Phill | |
4774 | View representations | Browning | Robert | |
2564 | View representations | Bruce | Linda | |
2367 | View representations | Brundell | julie | 1961 |
1836 | View representations | Brunger | Marilyn | |
1856 | View representations | Brustolin | Victoria & Helio | |
2427 | View representations | Bryan | PHL | Sworders |
4812 | View representations | Bryan | Rachel | Sworders |
3958 | View representations | Bryan on behalf of Kerr Johnson McKinney Eales-White and Kerr.” | Rachel | Sworders |
3375 | View representations | Bryan on behalf of the Landowners of Site SR-0032 | Rachel | Sworders |
2538 | View representations | Bryce | Pippa | |
4274 | View representations | Bsnning | C | |
4712 | View representations | Buchan | Andrew | |
4066 | View representations | Buckley | Brian | |
2647 | View representations | Buckley | Christine | |
4720 | View representations | Buckley | Christopher | |
4105 | View representations | buckley | pat | |
1645 | View representations | Buckley | Paul | |
4037 | View representations | Bull | Angie & Mike | |
2952 | View representations | Bullman | Sam | |
2128 | View representations | Bullman | Stefanie | |
4285 | View representations | bullock | owen | |
2825 | View representations | Bundock | Melinda | |
1528 | View representations | Bundy | Paul | |
3514 | View representations | Burbidge | Angela | |
4183 | View representations | Burgess | Alan | |
2776 | View representations | Burgess | Angela | |
3627 | View representations | Burke | B | |
3401 | View representations | Burley on behalf of Quinn Estates | Paul | Montagu Evans |
3401 | View representations | Burley on behalf of Quinn Estates | Paul | Montagu Evans |
4527 | View representations | burman | jill | |
2625 | View representations | BURN | Christopher | |
4788 | View representations | BURN | Elizabeth | |
4104 | View representations | burnett | dean | |
4756 | View representations | Burns | Alan Federick | |
4565 | View representations | Burns | Barry | |
1569 | View representations | Burns | Charlotte | |
4127 | View representations | burns | colin | |
1877 | View representations | Burns | D.H | |
4367 | View representations | Burns | Judy | |
2218 | View representations | Burns | Susan | |
1788 | View representations | Burrell | Michelle | |
3815 | View representations | Burrell and Everett | Michelle and Evie | |
2724 | View representations | Burren | Olivia | |
4236 | View representations | Burrowes | Chrsitine | |
1961 | View representations | Burrows | Leslie | |
4052 | View representations | Burt | Jenny | |
4524 | View representations | Bush | Amy | |
2334 | View representations | Bush | Eleanor | |
4522 | View representations | Bush | Eleanor & Robert | |
2904 | View representations | Bush | Karen | |
3709 | View representations | butcher | a | |
3381 | View representations | Butcher on behalf of Countryside Properties | Andy | Strutt & Parker |
3559 | View representations | Butler | S | |
3923 | View representations | Butlers | Pamela | |
1419 | View representations | Button | Geoff | Weald Aviation |
3185 | View representations | BYLES | Susan | |
3185 | View representations | BYLES | SUSAN | |
1599 | View representations | byrne | KEN |
Surname C
Number | Representations | Surname | Name | Additional info |
---|---|---|---|---|
2340 | View representations | C/O Agent | C/o Agent | |
2340 | View representations | C/o Agent | C/o Agent | |
1403 | View representations | C/O Agent | N/A | fnfnf |
2180 | View representations | c/o Pegasus Group | Martin Grant Homes Persimmon Homes and Taylor Wimpey” | Martin Grant Homes Persimmon Homes and Taylor Wimpey c/o Pegasus Group” |
2210 | View representations | C/o Smart Planning | B The Middle Ltd | Smart Planning |
2210 | View representations | C/o Smart Planning | B The Middle Ltd | Smart Planning |
1662 | View representations | Cadwallader | Linda | |
1713 | View representations | Caffrey | Rachael | |
4485 | View representations | Cahill | K | |
1680 | View representations | Cain | Hannah | |
4681 | View representations | Calver | Kevin and Michelle | |
63 | View representations | Calver | Scott | |
1389 | View representations | Cambell | Pippa | |
2663 | View representations | Cameron | anthony | |
4352 | View representations | Campbell | C.M. | |
3904 | View representations | Campbell | D.M. | |
2648 | View representations | Campbell | Deborah | |
4024 | View representations | Campbell | Jyoti | |
3963 | View representations | Campbell | Thomas | Environmental Agency |
3812 | View representations | Campling | (Name not provided) | |
3812 | View representations | Campling | (Name not provided) | |
2171 | View representations | camus | REA | |
2678 | View representations | Cane | Ann and John | |
4439 | View representations | Cannell | Anthea M | |
2013 | View representations | Capocci | Dominique | |
3628 | View representations | capsel | R | |
4092 | View representations | caracci | lidia | |
4250 | View representations | Carbone | Iside | |
3885 | View representations | Caren | M | |
2822 | View representations | Carnochan | Jacqueline | |
1538 | View representations | Caroll | Carol | |
1609 | View representations | Carr | Kim | |
1579 | View representations | Carr | Lee | |
4019 | View representations | Carr | Lorraine | |
3506 | View representations | Carr | Richard | Transport for London |
2028 | View representations | Carr | Robert | |
4293 | View representations | carr | tony | |
4311 | View representations | carrette | joyce | |
4605 | View representations | carrette | susan | |
1773 | View representations | Carroll | Caroline | |
2331 | View representations | Carroll | Daniel | |
2316 | View representations | Carroll | Michelle | |
3629 | View representations | carter | (Name not provided) | |
2531 | View representations | Carter | Andrew | |
3018 | View representations | Carter | Oliver | |
2754 | View representations | Cartwright | James | |
3802 | View representations | Casciato | (Name not provided) | |
3630 | View representations | casey | A | |
3591 | View representations | Casmoody | J R | |
1766 | View representations | Cater | Donna | |
4359 | View representations | Catherall | Stephen | |
4359 | View representations | Catherall | Stephen | |
2788 | View representations | Catt | Lisa | |
1837 | View representations | Cattel | F and C | |
4584 | View representations | Cavanagh | Kenneth | |
3069 | View representations | Cetin | Bedia | |
2303 | View representations | Chalmers | Andrew | |
1433 | View representations | Chambers | Gavin | |
1433 | View representations | Chambers | Gavin | |
2002 | View representations | Chambers | Janice | |
2067 | View representations | Chambers | Maureen | |
2712 | View representations | chaplin | Mary | protect nazeing green belt |
3760 | View representations | chapman | (Name not provided) | |
3760 | View representations | chapman | (Name not provided) | |
59 | View representations | Chapman | Emma | |
1465 | View representations | Chapman | Yvonne | |
1592 | View representations | Chappell | Gillian | |
3996 | View representations | Charalambous | Christopher | |
3710 | View representations | charalambous | louise | |
3685 | View representations | charalambous | nick | |
3717 | View representations | Charalambous | P | |
1943 | View representations | charalambous | soulla | |
3722 | View representations | Charalambous | T | |
3684 | View representations | charalambous | T | |
3142 | View representations | Charlesworth | Laura | |
4450 | View representations | charvat | filip | |
1804 | View representations | Chatman | M | |
2767 | View representations | Chatterjee | Jacky | |
3113 | View representations | Chau | Tony | |
2949 | View representations | Cheek | Susan | |
2934 | View representations | Cheevers | Janice | |
2156 | View representations | Cheverton | Robert | |
1606 | View representations | Chevin | Elliott | |
4468 | View representations | chevin | natalie | |
3370 | View representations | Chichester | Phil | Lightwood Strategic |
3604 | View representations | child | steven & lisa | |
4058 | View representations | Childs | Mark & Barbara | |
4763 | View representations | Childs | Mr D | |
1410 | View representations | Chopping | Brenda | |
1949 | View representations | Christine Watt Marian Wills and Mrs Sheelagh Hodge” | Ms | |
1474 | View representations | Churchill | Nicholas | Harlow District Council |
4067 | View representations | Churchill | Paula | |
3808 | View representations | Churchill | Terence | |
2765 | View representations | Chuula | Samantha | |
2185 | View representations | CK PROPERTY THEYDON BOIS LTD | CK PROPERTY THEYDON BOIS LTD | |
2185 | View representations | CK PROPERTY THEYDON BOIS LTD | CK PROPERTY THEYDON BOIS LTD | |
2185 | View representations | CK PROPERTY THEYDON BOIS LTD | CK PROPERTY THEYDON BOIS LTD | |
2463 | View representations | Claassen | Emerantia | |
4401 | View representations | Claassen | Emerantia and Cornelius | |
3695 | View representations | clancey | b | |
2499 | View representations | Clark | Aleksandra | |
2824 | View representations | Clark | Andrew | Mr |
1063 | View representations | Clark | David | |
2861 | View representations | Clark | Diane | |
3445 | View representations | Clark | F A | |
1547 | View representations | Clark | Ian | |
2745 | View representations | Clark | louise | |
2418 | View representations | Clark | Philip | |
2630 | View representations | Clark | Samuel | |
1563 | View representations | Clark | Tina & David | |
1777 | View representations | Clarke | Caroline | |
23 | View representations | Clarke | Charlotte | |
4731 | View representations | Clarke | D I | |
3567 | View representations | Clarke | Debra | |
4698 | View representations | Clarke | ian | |
4685 | View representations | Clarke | Karen | |
1747 | View representations | Clarke | Kenneth | |
1597 | View representations | Clarke | LORRAINE | |
1586 | View representations | Clarke | Michael | |
3119 | View representations | Clarke | Paul | |
2988 | View representations | CLAYDON | Paul | |
2551 | View representations | Clayton | Ron | |
2551 | View representations | Clayton | Ron | |
4279 | View representations | clemens | carolyn | |
1365 | View representations | Clements | T | |
2333 | View representations | Clewes | Chris | |
2757 | View representations | Clewes | Nasreen | |
3835 | View representations | Clews | Richard | Strutt and Parker LLP on behalf of M. Scott Properties Ltd |
2568 | View representations | Clifton | PETER | Mr |
2124 | View representations | Close | Eve | |
1553 | View representations | Cobb | Andy | |
4737 | View representations | Cochran | Tessa | |
3736 | View representations | cocklin | ann | |
3664 | View representations | Cocklin | Daniel | |
3784 | View representations | Cocklin | Jean | |
3735 | View representations | cocklin | john | |
3734 | View representations | cocklin | mary | |
3663 | View representations | Cocklin | Shelley | |
1939 | View representations | Cockram | Geoffrey | |
2896 | View representations | Codd | Martin | |
4380 | View representations | Coggle | Pauline | |
4361 | View representations | Coggles | Jason | |
4482 | View representations | coggles | katherine | |
4243 | View representations | Cohen | Barbara | |
2565 | View representations | Cohen | Lois | |
2771 | View representations | Cole | AMANDA | |
2773 | View representations | Cole | Chris | |
2017 | View representations | Cole | Janice | |
2014 | View representations | Cole | Kimberley | |
2760 | View representations | Cole | Richard | |
2088 | View representations | Coleclough | Marilyn | |
2088 | View representations | Coleclough | Marilyn | |
1950 | View representations | Coleman | David | |
2933 | View representations | Coleman | john | |
3466 | View representations | Coleman | Kevin | Phase 2 Planning on behalf of Mr & Mrs Barr |
3080 | View representations | Coles | Janet | |
1956 | View representations | Colletti | Joe | Tomworld |
1956 | View representations | Colletti | Joe | Tomworld |
2253 | View representations | Collier | George | |
3781 | View representations | Collins | G. A & M J Collins | |
2491 | View representations | collins | Michele | |
4117 | View representations | collins | wayne | |
3459 | View representations | Collins on behalf of Caring Homes | John | DHA Planning on behalf of Caring Homes |
3459 | View representations | Collins on behalf of Caring Homes | John | DHA Planning on behalf of Caring Homes |
3030 | View representations | colomb | fran | |
1758 | View representations | Colvin | Simon | |
3422 | View representations | Commins | Paul | Epping Youth Football Club |
4733 | View representations | Compton | Constance E | |
3618 | View representations | compton | M.L | |
1382 | View representations | Compton | RC | |
2401 | View representations | Conant | Cameron | |
4239 | View representations | Concadoro | Rachel | |
1492 | View representations | Conneely | Mary Thresa | |
1492 | View representations | Conneely | Mary Thresa | |
1366 | View representations | Conneely | Thresa | |
1955 | View representations | Connolly | Jackie | |
2697 | View representations | conroy | bernard | |
2529 | View representations | conway | David | |
1734 | View representations | Cook | Anne | |
4371 | View representations | Cook | Kim | |
1761 | View representations | Cook | Maureen | |
4125 | View representations | cook | val | |
3426 | View representations | Cooke | Rich | Essex County Council |
2123 | View representations | Cooke | Sarah | |
1370 | View representations | Cooley | Cheryl | |
2126 | View representations | Coombes | Richard | |
3057 | View representations | Coombs | Roy | |
3066 | View representations | Cooney | Damian | |
3065 | View representations | Cooney | Nicola | |
1703 | View representations | Coop | Dan | |
3546 | View representations | Cooper | Christopher | on behalf Wardens and Scholars of Winchester College |
1437 | View representations | Cooper | Clive | |
4533 | View representations | cooper | emma | |
4531 | View representations | cooper | gill | |
2978 | View representations | Cooper | Martin | |
4542 | View representations | Cooper | Peter | |
2510 | View representations | Cooper | Ray | |
3166 | View representations | Cope | Keith | |
