Main content
Council Tax
About your Council Tax
Information about your Council Tax bill including your town or parish council precept.
Table showing Council Tax charge for an average Band D property
Element | 2022 to 2023 charge | 2023 to 2024 charge | Increase £ | Increase % |
---|---|---|---|---|
Epping Forest District Council | £157.46 | £162.15 | £4.69 | 2.98% |
Parish councils * | £70.85 | £76.19 | £5.34 | 7.54% |
Average local Council Tax | £228.31 | £238.34 | £10.03 | 4.39% |
Essex County Council (including adult social care precept) | £1,401.12 | £1,450.17 | £49.05 | 3.50% |
Essex Police, Fire and Crime Commissioner (Police Authority) | £218.52 | £233.46 | £14.94 | 6.84% |
Essex Police, Fire and Crime Commissioner (Fire and Rescue Authority) | £75.33 | £80.28 | £4.95 | 6.57% |
Total Council Tax | £1,923.28 | £2,002.25 | £78.97 | 4.11% |
Budgets 2023 to 2024
- Buckhurst Hill PC budget breakdown 2023 to 2024 (pdf 148KB)
- Chigwell PC budget breakdown 2023 to 2024 (pdf 40KB)
- Epping TC budget breakdown 2023 to 2024 (pdf 97KB)
- Loughton TC budget breakdown 20230 to 2024 (pdf 153KB)
- North Weald Bassett PC budget breakdown 2023 to 2024 (123KB)
- Ongar TC budget breakdown 2023 to 2024 (pdf 102KB)
- Waltham Abbey TC budget breakdown 2023 to 2024 (pdf 24KB)