Main content
Council Tax
About your Council Tax
About your Council Tax
Information about your Council Tax bill including your parish or town council precept.
Table showing the Council Tax charge for an average Band D property
Element | 2023 / 2024 charge £ | 2024 / 2025 charge £ | Increase £ | Increase % |
---|---|---|---|---|
Epping Forest District Council | 162.15 | 167.00 | 4.85 | 2.99% |
Parish and town councils * | 76.19 | 82.10 | 5.91 | 7.76% |
Average local Council Tax | 238.34 | 249.10 | 10.76 | 4.51% |
Essex County Council (including adult social care precept) | 1,450.17 | 1,522.53 | 72.36 | 4.99% |
Essex Police, Fire and Crime Commissioner (Police Authority) | 233.46 | 246.42 | 12.96 | 5.55% |
Essex Police, Fire and Crime Commissioner (Fire and Rescue Authority) | 80.28 | 82.62 | 2.34 | 2.91% |
Total Council Tax | 2,002.25 | 2,100.67 | 98.42 | 4.92% |
Your Council Tax bill
Budgets 2024 to 2025
- Buckhurst Hill Parish Council precept analysis 2024 to 2025 (pdf 36KB)
- Epping Town Council precept analysis 2024 to 2025 (pdf 96KB)
- Loughton Town Council precept analysis 2024 to 2025 (pdf 125KB)
- Nazeing Parish Council precept analysis 2024 to 2025 (pdf 84KB)
- North Weald Parish Council precept analysis 2024 to 2025 (pdf 121KB)
- Ongar Town Council precept analysis 2024 to 2025 (pdf 119KB)
- Theydon Bois Parish Council precept analysis 2024 to 2025 (pdf 122KB)
- Waltham Abbey Town Council precept analysis 2024 to 2025 (pdf 24KB)